If you need assistance, please call 775-685-8585

  • Reno Market Report

    $929,967

    AVERAGE PRICE OF 1,072 HOMES

    $818,693

    AVERAGE PRICE OF 22 DISTRESSED HOMES

    $2,144,334

    AVERAGE PRICE OF 255 MULTI-MILLION DOLLAR HOMES

    $1,129,659

    AVERAGE PRICE OF 162 NEWLY BUILT HOMES

    $1,143,606

    AVERAGE PRICE OF 54 HOMES WITH A POOL

    $819,485

    AVERAGE PRICE OF 50 REDUCED PRICE HOMES

    Average Home

    Average Price $929,967
    Avg Bedrooms 2.86 beds
    Avg Bathrooms 3.18 baths

    Average Price by Bedrooms

    1 bedroom $269,568
    2 bedrooms $437,330
    3 bedrooms $754,350
    4 bedrooms $1,097,333
    5 bedrooms $1,142,353
    Reno Home Price Trends
      4/2023 3/2023 2/2023 1/2023 12/2022
    Total Listings 926 895 937 958 1,126
    Average Price $885,179 $865,000 $849,828 $850,107 $851,046
    Avg Price Change +2.33% +1.79% -0.03% -0.11% +3.74%
    Median Price $597,892 $583,882 $569,105 $558,297 $561,559
    Med Price Change +2.40% +2.60% +1.94% -0.58% -0.86%
    Avg Bedrooms 2.25 beds 2.24 beds 2.24 beds 2.25 beds 2.25 beds
    Avg Bathrooms 1.97 baths 2.06 baths 2.04 baths 2.03 baths 2.03 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Damonte 158 $732,696 57 days
    Galena 156 $1,837,653 118 days
    Mc Queen 135 $791,544 56 days
    North Valleys 214 $489,904 65 days
    Reno 268 $1,069,522 95 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 1,072 $929,967 83 days
    Distressed Homes 22 $818,693 79 days
    Multi-Million Dollar Homes 255 $2,144,334 116 days
    Newly Built Homes 162 $1,129,659 178 days
    Homes with a Pool 54 $1,143,606 65 days
    Reduced Price Homes 50 $819,485 42 days