Reno Market Report
$839,493
AVERAGE PRICE OF 940 HOMES$448,340
AVERAGE PRICE OF 27 DISTRESSED HOMES$2,089,884
AVERAGE PRICE OF 189 MULTI-MILLION DOLLAR HOMES$1,030,321
AVERAGE PRICE OF 185 NEWLY BUILT HOMES$1,080,082
AVERAGE PRICE OF 44 HOMES WITH A POOL$643,255
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $839,493 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $267,440 |
2 bedrooms | $526,822 |
3 bedrooms | $722,520 |
4 bedrooms | $1,056,871 |
5 bedrooms | $1,944,493 |
Reno Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 1,126 | 1,329 | 1,459 | 1,547 | 1,582 |
Average Price | $851,046 | $820,333 | $814,052 | $815,409 | $815,247 |
Avg Price Change | +3.74% | +0.77% | -0.17% | +0.02% | -1.00% |
Median Price | $561,559 | $566,408 | $576,387 | $587,564 | $588,979 |
Med Price Change | -0.86% | -1.76% | -1.94% | -0.24% | -1.70% |
Avg Bedrooms | 2.25 beds | 3.18 beds | 3.22 beds | 3.24 beds | 3.23 beds |
Avg Bathrooms | 2.03 baths | 2.71 baths | 2.71 baths | 2.7 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Damonte | 120 | $689,846 | 87 days |
Galena | 135 | $1,652,964 | 147 days |
Mc Queen | 102 | $786,953 | 101 days |
North Valleys | 219 | $467,159 | 87 days |
Reno | 229 | $982,365 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 940 | $839,493 | 74 days |
Distressed Homes | 27 | $448,340 | 98 days |
Multi-Million Dollar Homes | 189 | $2,089,884 | 100 days |
Newly Built Homes | 185 | $1,030,321 | 149 days |
Homes with a Pool | 44 | $1,080,082 | 116 days |
Reduced Price Homes | 51 | $643,255 | 81 days |