If you need assistance, please call 775-685-8585

  • Reno Market Report

    $1,355,357

    AVERAGE PRICE OF 7 HOMES

    $2,343,167

    AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES

    $429,000

    AVERAGE PRICE OF 1 REDUCED PRICE HOMES

    Average Home

    Average Price $1,355,357
    Avg Bedrooms 2 beds
    Avg Bathrooms 2.14 baths

    Average Price by Bedrooms

    3 bedrooms $2,434,500
    4 bedrooms $1,294,750
    Reno Home Price Trends
      4/2025 3/2025 2/2025 1/2025 12/2024
    Total Listings 7 8 6 5 7
    Average Price $1,584,731 $1,779,866 $1,942,688 $1,985,072 $2,197,572
    Avg Price Change -12.31% -9.15% -2.18% -10.70% -22.89%
    Median Price $912,500 $1,448,333 $1,593,250 $1,090,433 $1,295,000
    Med Price Change -58.72% -10.01% +46.11% -18.76% -88.33%
    Avg Bedrooms 2.58 beds 2.62 beds 2.39 beds 1.93 beds 1.43 beds
    Avg Bathrooms 2.58 baths 2.86 baths 2.56 baths 2.13 baths 1.57 baths
    Total Homes Average Price Avg Days on Site
    All Homes 7 $1,355,357 102 days
    Multi-Million Dollar Homes 3 $2,343,167 87 days
    Reduced Price Homes 1 $429,000 93 days