If you need assistance, please call 775-685-8585

  • Reno Market Report

    $967,250

    AVERAGE PRICE OF 1,003 HOMES

    $470,761

    AVERAGE PRICE OF 18 DISTRESSED HOMES

    $2,307,054

    AVERAGE PRICE OF 248 MULTI-MILLION DOLLAR HOMES

    $1,316,160

    AVERAGE PRICE OF 165 NEWLY BUILT HOMES

    $1,006,599

    AVERAGE PRICE OF 63 HOMES WITH A POOL

    $806,342

    AVERAGE PRICE OF 35 REDUCED PRICE HOMES

    Average Home

    Average Price $967,250
    Avg Bedrooms 3.1 beds
    Avg Bathrooms 3.29 baths

    Average Price by Bedrooms

    1 bedroom $255,117
    2 bedrooms $479,863
    3 bedrooms $4,362,515
    4 bedrooms $3,410,782
    5 bedrooms $7,190,434
    Reno Home Price Trends
      10/2023 9/2023 8/2023 7/2023 6/2023
    Total Listings 1,111 1,157 1,164 1,155 1,102
    Average Price $1,034,298 $1,031,540 $1,021,189 $985,840 $947,200
    Avg Price Change +0.27% +1.01% +3.59% +4.08% +3.43%
    Median Price $677,433 $672,427 $656,901 $654,811 $643,062
    Med Price Change +0.74% +2.36% +0.32% +1.83% +4.94%
    Avg Bedrooms 3.58 beds 3.32 beds 3.2 beds 2.7 beds 2.81 beds
    Avg Bathrooms 4.1 baths 3.72 baths 3.55 baths 3.23 baths 3.2 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Damonte 122 $617,709 62 days
    Galena 145 $2,217,718 147 days
    Mc Queen 114 $731,788 67 days
    North Valleys 196 $508,516 85 days
    Reno 277 $1,038,960 107 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 1,003 $967,250 127 days
    Distressed Homes 18 $470,761 142 days
    Multi-Million Dollar Homes 248 $2,307,054 156 days
    Newly Built Homes 165 $1,316,160 134 days
    Homes with a Pool 63 $1,006,599 76 days
    Reduced Price Homes 35 $806,342 64 days