If you need assistance, please call 775-685-8585

  • Sparks Market Report

    $280,000

    AVERAGE PRICE OF 1 HOMES

    Average Home

    Average Price $280,000
    Avg Bedrooms 2 beds
    Avg Bathrooms 2 baths

    Average Price by Bedrooms

    2 bedrooms $280,000
    Sparks Home Price Trends
      3/2026 2/2026 1/2026 12/2025 11/2025
    Total Listings 440 451 414 453 515
    Average Price $604,617 $606,122 $597,270 $590,586 $588,083
    Avg Price Change -0.25% +1.48% +1.13% +0.43% -1.09%
    Median Price $575,407 $565,378 $553,727 $549,469 $554,635
    Med Price Change +1.77% +2.10% +0.77% -0.94% -0.83%
    Avg Bedrooms 2.57 beds 2.55 beds 3.08 beds 3.05 beds 3.06 beds
    Avg Bathrooms 2.22 baths 2.21 baths 2.4 baths 2.37 baths 2.37 baths
    Total Homes Average Price Avg Days on Site
    All Homes 1 $280,000 61 days