Reno Market Report
$787,173
AVERAGE PRICE OF 1,456 HOMES$523,108
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,145,930
AVERAGE PRICE OF 277 MULTI-MILLION DOLLAR HOMES$708,228
AVERAGE PRICE OF 190 NEWLY BUILT HOMES$1,216,387
AVERAGE PRICE OF 84 HOMES WITH A POOL$760,937
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
| Average Price | $787,173 |
| Avg Bedrooms | 2.27 beds |
| Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
| 1 bedroom | $240,676 |
| 2 bedrooms | $495,741 |
| 3 bedrooms | $725,461 |
| 4 bedrooms | $1,247,310 |
| 5 bedrooms | $1,633,464 |
Reno Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,410 | 1,624 | 1,820 | 1,917 | 1,994 |
| Average Price | $805,468 | $812,502 | $828,947 | $848,872 | $841,156 |
| Avg Price Change | -0.87% | -2.02% | -2.40% | +0.92% | +1.50% |
| Median Price | $539,415 | $536,335 | $549,628 | $558,253 | $551,900 |
| Med Price Change | +0.57% | -2.48% | -1.57% | +1.15% | +0.06% |
| Avg Bedrooms | 1.62 beds | 2.02 beds | 2.05 beds | 2.15 beds | 2.01 beds |
| Avg Bathrooms | 1.32 baths | 1.82 baths | 1.95 baths | 2.04 baths | 1.87 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Reno | 307 | $972,050 | 116 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,456 | $787,173 | 159 days |
| Distressed Homes | 12 | $523,108 | 112 days |
| Multi-Million Dollar Homes | 277 | $2,145,930 | 136 days |
| Newly Built Homes | 190 | $708,228 | 158 days |
| Homes with a Pool | 84 | $1,216,387 | 116 days |
| Reduced Price Homes | 52 | $760,937 | 98 days |

