Minden Market Report
$2,006,635
AVERAGE PRICE OF 120 HOMES$916,021
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$3,875,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$6,555,003
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $2,006,635 |
| Avg Bedrooms | 3.49 beds |
| Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $522,333 |
| 3 bedrooms | $713,452 |
| 4 bedrooms | $1,052,936 |
| 5 bedrooms | $1,754,966 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Douglas Alternative School | 112 | $2,065,246 | 109 days |
| Out Of Area | 1 | $659,900 | 24 days |
| Damonte Ranch High School | 1 | $549,950 | 77 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 120 | $2,006,635 | 106 days |
| Newly Built Homes | 30 | $916,021 | 115 days |
| Homes with a Pool | 1 | $3,875,000 | 231 days |
| Multi-Million Dollar Homes | 27 | $6,555,003 | 154 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

