Kings Beach Market Report
$17,450,000
AVERAGE PRICE OF 2 HOMES$17,450,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $17,450,000 |
| Avg Bedrooms | n/a |
| Avg Bathrooms | n/a |
Kings Beach Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2 | 2 | 2 | 2 | 2 |
| Average Price | n/a | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | n/a | n/a | n/a | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | n/a | n/a | n/a | n/a | n/a |
| Avg Bathrooms | n/a | n/a | n/a | n/a | n/a |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2 | $17,450,000 | 194 days |
| Multi-Million Dollar Homes | 2 | $17,450,000 | 194 days |

