| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $1,275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90013583 | Single Family Property | 4 | 2.00 | 2402 | |
| 5 | $1,150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90004753 | Single Family Property | 3 | 3.50 | 4072 | |
| 8 | $675,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90009737 | Single Family Property | 4 | 3.00 | 3157 | |
| 2 | $389,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100001499 | Single Family Property | 3 | 2.50 | 2419 | |
| 10 | $379,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90010613 | Single Family Property | 4 | 3.00 | 3258 | |
| 1 | $300,000 |
|
|
|
| Type | ||
| MLS#100001401 | Land Property |
| 6 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90005116 | Single Family Property | 3 | 2.00 | 2466 | |
| 14 | $219,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90017537 | Single Family Property | 3 | 2.00 | 1480 | |
| 3 | $219,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100001718 | Single Family Property | 2 | 2.00 | 1050 | |
| 0 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100000229 | Single Family Property | 3 | 2.00 | 1443 | |
| 13 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90016903 | Single Family Property | 3 | 2.00 | 1336 | |
| 12 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90016702 | Single Family Property | 2 | 2.00 | 1387 | |
| 4 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100003199 | Condo/Townhome/Coop Property | 2 | 2.00 | 1316 | |
| 9 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90010317 | Manufactured or Mobile Home Property | 3 | 2.00 | 1560 | |
| 7 | $59,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90009241 | Condo/Townhome/Coop Property | 2 | 1.00 | 750 | |

